Lake Ariel Weather Center
|
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 24°F | 24°F | 22°F | 20°F | 18°F | 16°F | 14°F | 13°F | 13°F | 14°F | 13°F | 13°F | 15°F | 15°F | 17°F | 18°F | 25°F | 29°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 44°F | 40°F | 36°F | 33°F | 32°F | 28°F |
| Feels Like | 20°F | 19°F | 18°F | 16°F | 14°F | 11°F | 14°F | 13°F | 13°F | 14°F | 13°F | 13°F | 15°F | 15°F | 17°F | 18°F | 25°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 30°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 36°F | 31°F | 26°F | 22°F | 21°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 62% | 51% | 0% | 1% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 5 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 86% | 89% | 93% | 96% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 92% | 84% | 80% | 80% | 84% | 89% | 90% | 92% | 96% | 97% | 97% | 96% | 96% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 89% | 79% | 78% | 74% | 73% | 77% | 82% |
| Dew Point | 21°F | 20°F | 19°F | 18°F | 17°F | 15°F | 12°F | 11°F | 11°F | 12°F | 11°F | 11°F | 13°F | 12°F | 15°F | 16°F | 20°F | 24°F | 27°F | 29°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 44°F | 45°F | 43°F | 38°F | 34°F | 29°F | 25°F | 25°F | 23°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.56" | 29.53" | 29.5" | 29.44" | 29.41" | 29.38" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" |
| Wind Speed | 3.4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.1 mph | 2.8 mph | 2.4 mph | 2.6 mph | 1.9 mph | 2 mph | 2 mph | 1.3 mph | 1.7 mph | 1.4 mph | 2 mph | 2.9 mph | 4.4 mph | 4 mph | 4.4 mph | 4.9 mph | 5.4 mph | 3.4 mph | 4.2 mph | 4.8 mph | 6.6 mph | 8.3 mph | 9.3 mph | 10.4 mph | 9.4 mph | 9.5 mph | 10.8 mph | 9.3 mph | 9.6 mph | 10.3 mph | 11.1 mph | 11.6 mph | 12.1 mph | 13.4 mph | 16 mph | 17.4 mph | 19.9 mph | 20 mph | 19.9 mph | 17.5 mph | 16.2 mph | 15.6 mph |
| Wind Direction |
![]() 304° NW | ![]() 288° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 270° W | ![]() 266° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 217° SW | ![]() 231° SW | ![]() 221° SW | ![]() 185° S | ![]() 189° S | ![]() 188° S | ![]() 155° SSE | ![]() 202° SSW | ![]() 190° S | ![]() 183° S | ![]() 190° S | ![]() 187° S | ![]() 150° SSE | ![]() 179° S | ![]() 158° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 186° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Snow |
27 °F
|
14 °F
|
100% |
85% |
|
Sunday
Dec 28 |
Snow |
34 °F
|
13 °F
|
100% |
84% |
|
Monday
Dec 29 |
Snow |
46 °F
|
21 °F
|
87% |
78% |
|
Tuesday
Dec 30 |
Snow |
23 °F
|
20 °F
|
100% |
81% |
|
Wednesday
Dec 31 |
Snow |
26 °F
|
20 °F
|
20% |
76% |
|
Thursday
Jan 1 |
Snow |
28 °F
|
23 °F
|
100% |
73% |
|
Friday
Jan 2 |
Snow |
23 °F
|
12 °F
|
100% |
65% |
|
Saturday
Jan 3 |
Clouds |
21 °F
|
10 °F
|
0% |
69% |
|
Sunday
Jan 4 |
Snow |
34 °F
|
20 °F
|
100% |
98% |
|
Monday
Jan 5 |
Snow |
27 °F
|
18 °F
|
20% |
84% |
|
Tuesday
Jan 6 |
Snow |
19 °F
|
12 °F
|
20% |
77% |
|
Wednesday
Jan 7 |
Snow |
36 °F
|
22 °F
|
20% |
81% |
|
Thursday
Jan 8 |
Rain |
47 °F
|
40 °F
|
100% |
96% |
|
Friday
Jan 9 |
Rain |
52 °F
|
39 °F
|
100% |
100% |
|
Saturday
Jan 10 |
Snow |
38 °F
|
29 °F
|
100% |
100% |
|
Sunday
Jan 11 |
Snow |
29 °F
|
14 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Ariel News Lake Ariel Photos Lake Ariel Videos |

Login
























